Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
15 %
1.5%
5 days, 4 hrs, 16 mins, 1 s 5 days, 40 mins, 38 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
20%
82.49 GB 20.15 GB 108.15 GB
/dev/vda1 /etc/hosts
20%
82.49 GB 20.15 GB 108.15 GB
Connected P25Gateways
Reporting Time (UTC) Callsign
2026-03-18 18:21:37HP3BSM
2026-03-18 18:21:37HP3ICC
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-03-18 17:21:13HP3BSM TG 7144 HP3BSM 3
2026-03-18 17:21:13:21:132Ø26-Ø3-18 17:21:13.21Ø Transmission started from HP3BSM 3
2026-03-18 07:43:33714ØØ4Ø TG 7144 HP3BSM 2
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-03-18 17:21:13HP3BSM TG 7144 HP3BSM 3
2026-03-18 17:21:13:21:132Ø26-Ø3-18 17:21:13.21Ø Transmission started from HP3BSM 3
2026-03-18 07:43:33714ØØ4Ø TG 7144 HP3BSM 2
2026-03-18 07:43:33:43:332Ø26-Ø3-18 Ø7:43:33.Ø15 Transmission started from HP3BSM 2
2026-03-18 07:43:23714ØØ4Ø TG 7144 HP3BSM 6
2026-03-18 07:43:23:43:232Ø26-Ø3-18 Ø7:43:23.234 Transmission started from HP3BSM 6
2026-03-18 07:43:09714ØØ4Ø TG 7144 HP3BSM 3
2026-03-18 07:43:09:43:092Ø26-Ø3-18 Ø7:43:Ø9.9Ø6 Transmission started from HP3BSM 3
2026-03-18 07:42:52714ØØ4Ø TG 7144 HP3BSM 3
2026-03-18 07:42:52:42:522Ø26-Ø3-18 Ø7:42:52.9Ø7 Transmission started from HP3BSM 3
2026-03-18 07:42:34714ØØ4Ø TG 7144 HP3BSM 8
2026-03-18 07:42:34:42:342Ø26-Ø3-18 Ø7:42:34.126 Transmission started from HP3BSM 8
2026-03-18 07:42:19714ØØ4Ø TG 7144 HP3BSM 4
2026-03-18 07:42:19:42:192Ø26-Ø3-18 Ø7:42:19.176 Transmission started from HP3BSM 4
2026-03-18 04:02:38714ØØ4Ø TG 7144 HP3BSM 2
2026-03-18 04:02:38:02:382Ø26-Ø3-18 Ø4:Ø2:38.748 Transmission started from HP3BSM 2
2026-03-18 04:02:24714ØØ4Ø TG 7144 HP3BSM 2
2026-03-18 04:02:24:02:242Ø26-Ø3-18 Ø4:Ø2:24.276 Transmission started from HP3BSM 2
2026-03-18 04:02:06714ØØ4Ø TG 7144 HP3BSM 16
2026-03-18 04:02:06:02:062Ø26-Ø3-18 Ø4:Ø2:Ø6.938 Transmission started from HP3BSM 16
2026-03-18 03:49:50714ØØ4Ø TG 7144 HP3BSM 2
2026-03-18 03:49:50:49:502Ø26-Ø3-18 Ø3:49:5Ø.895 Transmission started from HP3BSM 2
2026-03-18 03:48:32714ØØ4Ø TG 7144 HP3BSM 2
2026-03-18 03:48:32:48:322Ø26-Ø3-18 Ø3:48:32.664 Transmission started from HP3BSM 2
2026-03-18 03:48:26714ØØ4Ø TG 7144 HP3BSM 1
2026-03-18 03:48:26:48:262Ø26-Ø3-18 Ø3:48:26.439 Transmission started from HP3BSM 1
2026-03-18 03:46:13714ØØ4Ø TG 7144 HP3BSM 4
2026-03-18 03:46:13:46:132Ø26-Ø3-18 Ø3:46:13.788 Transmission started from HP3BSM 4
2026-03-18 03:46:02714ØØ4Ø TG 7144 HP3BSM 2
2026-03-18 03:46:02:46:022Ø26-Ø3-18 Ø3:46:Ø2.815 Transmission started from HP3BSM 2
2026-03-18 03:45:43714ØØ4Ø TG 7144 HP3BSM 2
2026-03-18 03:45:43:45:432Ø26-Ø3-18 Ø3:45:43.Ø82 Transmission started from HP3BSM 2
P25Reflector-Dashboard V 20251208-3 | Last Reload 2026-03-18, 18:23:33 (UTC) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard

Script project: P25Reflector-Dash