Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
10 %
2.7%
10 days, 21 hrs, 7 mins, 57 s 10 days, 13 hrs, 8 mins, 47 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
20%
82.37 GB 20.27 GB 108.15 GB
/dev/vda1 /etc/hosts
20%
82.37 GB 20.27 GB 108.15 GB
Connected P25Gateways
Reporting Time (UTC) Callsign
2026-07-28 09:44:01HP3BSM
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-07-28 09:00:07BRIDGE TG 7144 HP3BSM 18
2026-07-28 09:00:07:00:072Ø26-Ø7-28 Ø9:ØØ:Ø7.765 Transmission started from HP3BSM 18
2026-07-28 07:28:36HP3BSM TG 7144 HP3BSM 1
2026-07-28 06:11:365ØØØ TG 7144 HP3BSM 1
2026-07-28 06:00:43HP1HLD TG 7144 HP3BSM 0
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-07-28 09:00:07BRIDGE TG 7144 HP3BSM 18
2026-07-28 09:00:07:00:072Ø26-Ø7-28 Ø9:ØØ:Ø7.765 Transmission started from HP3BSM 18
2026-07-28 08:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-28 08:00:08:00:082Ø26-Ø7-28 Ø8:ØØ:Ø8.159 Transmission started from HP3BSM 17
2026-07-28 07:28:36HP3BSM TG 7144 HP3BSM 1
2026-07-28 07:28:36:28:362Ø26-Ø7-28 Ø7:28:36.444 Transmission started from HP3BSM 1
2026-07-28 07:28:23HP3BSM TG 7144 HP3BSM 1
2026-07-28 07:28:23:28:232Ø26-Ø7-28 Ø7:28:23.9ØØ Transmission started from HP3BSM 1
2026-07-28 07:00:07BRIDGE TG 7144 HP3BSM 18
2026-07-28 07:00:07:00:072Ø26-Ø7-28 Ø7:ØØ:Ø7.843 Transmission started from HP3BSM 18
2026-07-28 06:11:365ØØØ TG 7144 HP3BSM 1
2026-07-28 06:11:36:11:362Ø26-Ø7-28 Ø6:11:36.249 Transmission started from HP3BSM 1
2026-07-28 06:00:455ØØØ TG 7144 HP3BSM 5
2026-07-28 06:00:45:00:452Ø26-Ø7-28 Ø6:ØØ:45.638 Transmission started from HP3BSM 5
2026-07-28 06:00:43HP1HLD TG 7144 HP3BSM 0
2026-07-28 06:00:43:00:432Ø26-Ø7-28 Ø6:ØØ:43.633 Transmission started from HP3BSM 0
2026-07-28 06:00:07BRIDGE TG 7144 HP3BSM 18
2026-07-28 06:00:07:00:072Ø26-Ø7-28 Ø6:ØØ:Ø7.716 Transmission started from HP3BSM 18
2026-07-28 05:50:305ØØØ TG 7144 HP3BSM 4
2026-07-28 05:50:30:50:302Ø26-Ø7-28 Ø5:5Ø:3Ø.293 Transmission started from HP3BSM 4
2026-07-28 05:50:28HP1HLD TG 7144 HP3BSM 0
2026-07-28 05:50:27:50:272Ø26-Ø7-28 Ø5:5Ø:27.991 Transmission started from HP3BSM 1
2026-07-28 05:48:215ØØØ TG 7144 HP3BSM 4
2026-07-28 05:48:21:48:212Ø26-Ø7-28 Ø5:48:21.Ø64 Transmission started from HP3BSM 4
2026-07-28 05:48:18HP1HLD TG 7144 HP3BSM 1
2026-07-28 05:48:18:48:182Ø26-Ø7-28 Ø5:48:18.759 Transmission started from HP3BSM 1
2026-07-28 05:47:505ØØØ TG 7144 HP3BSM 4
2026-07-28 05:47:50:47:502Ø26-Ø7-28 Ø5:47:5Ø.254 Transmission started from HP3BSM 4
2026-07-28 05:47:48HP1HLD TG 7144 HP3BSM 0
2026-07-28 05:47:48:47:482Ø26-Ø7-28 Ø5:47:48.312 Transmission started from HP3BSM 0
2026-07-28 05:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-28 05:00:08:00:082Ø26-Ø7-28 Ø5:ØØ:Ø8.317 Transmission started from HP3BSM 17
2026-07-28 04:00:07BRIDGE TG 7144 HP3BSM 18
2026-07-28 04:00:07:00:072Ø26-Ø7-28 Ø4:ØØ:Ø7.739 Transmission started from HP3BSM 18
2026-07-28 03:00:07BRIDGE TG 7144 HP3BSM 18
2026-07-28 03:00:07:00:072Ø26-Ø7-28 Ø3:ØØ:Ø7.954 Transmission started from HP3BSM 18
2026-07-28 02:34:56HP3BSM TG 7144 HP3BSM 1
2026-07-28 02:34:56:34:562Ø26-Ø7-28 Ø2:34:56.244 Transmission started from HP3BSM 1
2026-07-28 02:25:48:25:482Ø26-Ø7-28 Ø2:25:48.922 Transmission started from HP3BSM 9
2026-07-28 02:25:28HP3BSM TG 7144 HP3BSM 2
2026-07-28 02:25:28:25:282Ø26-Ø7-28 Ø2:25:28.621 Transmission started from HP3BSM 2
2026-07-28 02:24:145ØØØ TG 7144 HP3BSM 4
2026-07-28 02:24:14:24:142Ø26-Ø7-28 Ø2:24:14.437 Transmission started from HP3BSM 4
2026-07-28 02:24:10HP3BSM TG 7144 HP3BSM 2
2026-07-28 02:24:10:24:102Ø26-Ø7-28 Ø2:24:1Ø.232 Transmission started from HP3BSM 2
2026-07-28 02:09:55:09:552Ø26-Ø7-28 Ø2:Ø9:55.2Ø6 Transmission started from HP3BSM 17
2026-07-28 02:09:34HP3BSM TG 7144 HP3BSM 2
2026-07-28 02:09:34:09:342Ø26-Ø7-28 Ø2:Ø9:34.841 Transmission started from HP3BSM 2
2026-07-28 02:08:00:08:002Ø26-Ø7-28 Ø2:Ø8:ØØ.924 Transmission started from HP3BSM 36
2026-07-28 02:07:40HP3BSM TG 7144 HP3BSM 2
2026-07-28 02:07:40:07:402Ø26-Ø7-28 Ø2:Ø7:4Ø.769 Transmission started from HP3BSM 2
2026-07-28 02:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-28 02:00:08:00:082Ø26-Ø7-28 Ø2:ØØ:Ø8.2Ø3 Transmission started from HP3BSM 17
2026-07-28 01:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-28 01:00:08:00:082Ø26-Ø7-28 Ø1:ØØ:Ø8.Ø8Ø Transmission started from HP3BSM 17
2026-07-28 00:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-28 00:00:08:00:082Ø26-Ø7-28 ØØ:ØØ:Ø8.381 Transmission started from HP3BSM 17
P25Reflector-Dashboard V 20251208-3 | Last Reload 2026-07-28, 09:45:31 (UTC) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard

Script project: P25Reflector-Dash