Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
25 %
0.8%
13 days, 10 hrs, 58 mins, 43 s 13 days, 50 mins, 57 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
20%
82.33 GB 20.31 GB 108.15 GB
/dev/vda1 /etc/hosts
20%
82.33 GB 20.31 GB 108.15 GB
Connected P25Gateways
Reporting Time (UTC) Callsign
2026-07-30 23:36:14HP3BSM
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-07-30 23:00:09BRIDGE TG 7144 HP3BSM 17
2026-07-30 23:00:09:00:092Ø26-Ø7-3Ø 23:ØØ:Ø9.Ø43 Transmission started from HP3BSM 17
2026-07-30 21:39:30HP3BSM TG 7144 HP3BSM 0
2026-07-30 08:26:55XE2LRS TG 7144 HP3BSM 1
2026-07-30 07:00:565ØØØ TG 7144 HP3BSM 1
2026-07-30 06:43:17HP3ICC TG 7144 HP3BSM 13
2026-07-30 01:27:30HP1RJA TG 7144 HP3BSM 4
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-07-30 23:00:09BRIDGE TG 7144 HP3BSM 17
2026-07-30 23:00:09:00:092Ø26-Ø7-3Ø 23:ØØ:Ø9.Ø43 Transmission started from HP3BSM 17
2026-07-30 22:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 22:00:08:00:082Ø26-Ø7-3Ø 22:ØØ:Ø8.673 Transmission started from HP3BSM 17
2026-07-30 21:39:30HP3BSM TG 7144 HP3BSM 0
2026-07-30 21:39:30:39:302Ø26-Ø7-3Ø 21:39:3Ø.1ØØ Transmission started from HP3BSM 0
2026-07-30 21:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 21:00:08:00:082Ø26-Ø7-3Ø 21:ØØ:Ø8.621 Transmission started from HP3BSM 17
2026-07-30 20:00:09BRIDGE TG 7144 HP3BSM 17
2026-07-30 20:00:09:00:092Ø26-Ø7-3Ø 2Ø:ØØ:Ø9.425 Transmission started from HP3BSM 17
2026-07-30 19:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 19:00:08:00:082Ø26-Ø7-3Ø 19:ØØ:Ø8.572 Transmission started from HP3BSM 17
2026-07-30 18:00:08BRIDGE TG 7144 HP3BSM 18
2026-07-30 18:00:08:00:082Ø26-Ø7-3Ø 18:ØØ:Ø8.686 Transmission started from HP3BSM 18
2026-07-30 17:00:09BRIDGE TG 7144 HP3BSM 16
2026-07-30 17:00:09:00:092Ø26-Ø7-3Ø 17:ØØ:Ø9.696 Transmission started from HP3BSM 16
2026-07-30 16:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 16:00:08:00:082Ø26-Ø7-3Ø 16:ØØ:Ø8.576 Transmission started from HP3BSM 17
2026-07-30 15:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 15:00:08:00:082Ø26-Ø7-3Ø 15:ØØ:Ø8.429 Transmission started from HP3BSM 17
2026-07-30 14:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 14:00:08:00:082Ø26-Ø7-3Ø 14:ØØ:Ø8.649 Transmission started from HP3BSM 17
2026-07-30 13:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 13:00:08:00:082Ø26-Ø7-3Ø 13:ØØ:Ø8.564 Transmission started from HP3BSM 17
2026-07-30 12:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 12:00:08:00:082Ø26-Ø7-3Ø 12:ØØ:Ø8.4Ø9 Transmission started from HP3BSM 17
2026-07-30 11:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 11:00:08:00:082Ø26-Ø7-3Ø 11:ØØ:Ø8.539 Transmission started from HP3BSM 17
2026-07-30 10:00:08BRIDGE TG 7144 HP3BSM 18
2026-07-30 10:00:08:00:082Ø26-Ø7-3Ø 1Ø:ØØ:Ø8.788 Transmission started from HP3BSM 18
2026-07-30 09:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 09:00:08:00:082Ø26-Ø7-3Ø Ø9:ØØ:Ø8.49Ø Transmission started from HP3BSM 17
2026-07-30 08:26:55XE2LRS TG 7144 HP3BSM 1
2026-07-30 08:26:55:26:552Ø26-Ø7-3Ø Ø8:26:55.598 Transmission started from HP3BSM 1
2026-07-30 08:26:20XE2LRS TG 7144 HP3BSM 4
2026-07-30 08:26:20:26:202Ø26-Ø7-3Ø Ø8:26:2Ø.352 Transmission started from HP3BSM 4
2026-07-30 08:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 08:00:08:00:082Ø26-Ø7-3Ø Ø8:ØØ:Ø8.382 Transmission started from HP3BSM 17
2026-07-30 07:00:565ØØØ TG 7144 HP3BSM 1
2026-07-30 07:00:56:00:562Ø26-Ø7-3Ø Ø7:ØØ:56.236 Transmission started from HP3BSM 1
2026-07-30 07:00:08BRIDGE TG 7144 HP3BSM 18
2026-07-30 07:00:08:00:082Ø26-Ø7-3Ø Ø7:ØØ:Ø8.892 Transmission started from HP3BSM 18
2026-07-30 06:59:16HP3BSM TG 7144 HP3BSM 0
2026-07-30 06:59:15:59:152Ø26-Ø7-3Ø Ø6:59:15.855 Transmission started from HP3BSM 1
2026-07-30 06:59:03HP3BSM TG 7144 HP3BSM 1
2026-07-30 06:59:03:59:032Ø26-Ø7-3Ø Ø6:59:Ø3.798 Transmission started from HP3BSM 1
2026-07-30 06:50:435ØØØ TG 7144 HP3BSM 5
2026-07-30 06:50:43:50:432Ø26-Ø7-3Ø Ø6:5Ø:43.911 Transmission started from HP3BSM 5
2026-07-30 06:50:135ØØØ TG 7144 HP3BSM 5
2026-07-30 06:50:13:50:132Ø26-Ø7-3Ø Ø6:5Ø:13.649 Transmission started from HP3BSM 5
2026-07-30 06:49:22HP3BSM TG 7144 HP3BSM 1
2026-07-30 06:49:22:49:222Ø26-Ø7-3Ø Ø6:49:22.Ø58 Transmission started from HP3BSM 1
2026-07-30 06:48:325ØØØ TG 7144 HP3BSM 4
2026-07-30 06:48:32:48:322Ø26-Ø7-3Ø Ø6:48:32.439 Transmission started from HP3BSM 4
2026-07-30 06:47:205ØØØ TG 7144 HP3BSM 5
2026-07-30 06:47:20:47:202Ø26-Ø7-3Ø Ø6:47:2Ø.563 Transmission started from HP3BSM 5
2026-07-30 06:47:16HP3BSM TG 7144 HP3BSM 2
2026-07-30 06:47:16:47:162Ø26-Ø7-3Ø Ø6:47:16.7Ø4 Transmission started from HP3BSM 2
2026-07-30 06:46:365ØØØ TG 7144 HP3BSM 5
2026-07-30 06:46:36:46:362Ø26-Ø7-3Ø Ø6:46:36.513 Transmission started from HP3BSM 5
2026-07-30 06:46:33HP3BSM TG 7144 HP3BSM 1
2026-07-30 06:46:33:46:332Ø26-Ø7-3Ø Ø6:46:33.728 Transmission started from HP3BSM 1
2026-07-30 06:46:075ØØØ TG 7144 HP3BSM 5
2026-07-30 06:46:07:46:072Ø26-Ø7-3Ø Ø6:46:Ø7.718 Transmission started from HP3BSM 5
2026-07-30 06:46:02HP3BSM TG 7144 HP3BSM 4
2026-07-30 06:46:02:46:022Ø26-Ø7-3Ø Ø6:46:Ø2.823 Transmission started from HP3BSM 4
2026-07-30 06:45:41:45:412Ø26-Ø7-3Ø Ø6:45:41.425 Transmission started from HP3BSM 0
2026-07-30 06:45:20HP3BSM TG 7144 HP3BSM 2
2026-07-30 06:45:20:45:202Ø26-Ø7-3Ø Ø6:45:2Ø.353 Transmission started from HP3BSM 2
2026-07-30 06:45:105ØØØ TG 7144 HP3BSM 4
2026-07-30 06:45:10:45:102Ø26-Ø7-3Ø Ø6:45:1Ø.369 Transmission started from HP3BSM 4
2026-07-30 06:45:08HP3BSM TG 7144 HP3BSM 0
2026-07-30 06:45:08:45:082Ø26-Ø7-3Ø Ø6:45:Ø8.737 Transmission started from HP3BSM 0
2026-07-30 06:43:17HP3ICC TG 7144 HP3BSM 13
2026-07-30 06:43:17:43:172Ø26-Ø7-3Ø Ø6:43:17.571 Transmission started from HP3BSM 13
2026-07-30 06:43:14:43:142Ø26-Ø7-3Ø Ø6:43:14.Ø87 Transmission started from HP3BSM 16
2026-07-30 06:43:13:43:132Ø26-Ø7-3Ø Ø6:43:13.576 Transmission started from HP3BSM 1
2026-07-30 06:43:13:43:132Ø26-Ø7-3Ø Ø6:43:13.Ø35 Transmission started from HP3BSM 0
2026-07-30 06:43:12:43:122Ø26-Ø7-3Ø Ø6:43:12.536 Transmission started from HP3BSM 1
2026-07-30 06:43:06HP3ICC TG 7144 HP3BSM 5
2026-07-30 06:43:06:43:062Ø26-Ø7-3Ø Ø6:43:Ø6.4Ø1 Transmission started from HP3BSM 5
2026-07-30 06:41:53HP3BSM TG 7144 HP3BSM 6
2026-07-30 06:41:53:41:532Ø26-Ø7-3Ø Ø6:41:53.98Ø Transmission started from HP3BSM 6
2026-07-30 06:41:46HP3BSM TG 7144 HP3BSM 1
2026-07-30 06:41:46:41:462Ø26-Ø7-3Ø Ø6:41:46.216 Transmission started from HP3BSM 1
2026-07-30 06:40:41HP3BSM TG 7144 HP3BSM 2
2026-07-30 06:40:41:40:412Ø26-Ø7-3Ø Ø6:4Ø:41.62Ø Transmission started from HP3BSM 2
2026-07-30 06:40:37HP3BSM TG 7144 HP3BSM 0
2026-07-30 06:40:37:40:372Ø26-Ø7-3Ø Ø6:4Ø:37.118 Transmission started from HP3BSM 0
2026-07-30 06:39:46HP3BSM TG 7144 HP3BSM 4
2026-07-30 06:39:46:39:462Ø26-Ø7-3Ø Ø6:39:46.66Ø Transmission started from HP3BSM 4
2026-07-30 06:39:38HP3BSM TG 7144 HP3BSM 7
2026-07-30 06:39:38:39:382Ø26-Ø7-3Ø Ø6:39:38.476 Transmission started from HP3BSM 7
2026-07-30 06:39:08HP3BSM TG 7144 HP3BSM 7
2026-07-30 06:39:08:39:082Ø26-Ø7-3Ø Ø6:39:Ø8.475 Transmission started from HP3BSM 7
2026-07-30 06:34:375ØØØ TG 7144 HP3BSM 4
2026-07-30 06:34:37:34:372Ø26-Ø7-3Ø Ø6:34:37.2Ø6 Transmission started from HP3BSM 4
2026-07-30 06:34:34HP3ICC TG 7144 HP3BSM 1
2026-07-30 06:34:34:34:342Ø26-Ø7-3Ø Ø6:34:34.783 Transmission started from HP3BSM 1
2026-07-30 06:33:345ØØØ TG 7144 HP3BSM 5
2026-07-30 06:33:34:33:342Ø26-Ø7-3Ø Ø6:33:34.811 Transmission started from HP3BSM 5
2026-07-30 06:33:31HP3ICC TG 7144 HP3BSM 2
2026-07-30 06:33:31:33:312Ø26-Ø7-3Ø Ø6:33:31.72Ø Transmission started from HP3BSM 2
2026-07-30 06:33:005ØØØ TG 7144 HP3BSM 5
2026-07-30 06:33:00:33:002Ø26-Ø7-3Ø Ø6:33:ØØ.788 Transmission started from HP3BSM 5
2026-07-30 06:32:58HP3ICC TG 7144 HP3BSM 1
2026-07-30 06:32:58:32:582Ø26-Ø7-3Ø Ø6:32:58.ØØ5 Transmission started from HP3BSM 1
2026-07-30 06:32:435ØØØ TG 7144 HP3BSM 5
2026-07-30 06:32:43:32:432Ø26-Ø7-3Ø Ø6:32:43.635 Transmission started from HP3BSM 5
2026-07-30 06:32:37HP3ICC TG 7144 HP3BSM 4
2026-07-30 06:32:37:32:372Ø26-Ø7-3Ø Ø6:32:37.666 Transmission started from HP3BSM 4
2026-07-30 06:32:295ØØØ TG 7144 HP3BSM 4
2026-07-30 06:32:29:32:292Ø26-Ø7-3Ø Ø6:32:29.348 Transmission started from HP3BSM 4
2026-07-30 06:32:26HP3ICC TG 7144 HP3BSM 1
2026-07-30 06:32:26:32:262Ø26-Ø7-3Ø Ø6:32:26.564 Transmission started from HP3BSM 1
2026-07-30 06:32:14HP3ICC TG 7144 HP3BSM 3
2026-07-30 06:32:14:32:142Ø26-Ø7-3Ø Ø6:32:14.935 Transmission started from HP3BSM 3
2026-07-30 06:28:45HP3ICC TG 7144 HP3BSM 1
2026-07-30 06:28:45:28:452Ø26-Ø7-3Ø Ø6:28:45.924 Transmission started from HP3BSM 1
2026-07-30 06:00:08BRIDGE TG 7144 HP3BSM 18
2026-07-30 06:00:08:00:082Ø26-Ø7-3Ø Ø6:ØØ:Ø8.619 Transmission started from HP3BSM 18
2026-07-30 05:45:325ØØØ TG 7144 HP3BSM 1
2026-07-30 05:45:32:45:322Ø26-Ø7-3Ø Ø5:45:32.249 Transmission started from HP3BSM 1
2026-07-30 05:34:545ØØØ TG 7144 HP3BSM 4
2026-07-30 05:34:54:34:542Ø26-Ø7-3Ø Ø5:34:54.18Ø Transmission started from HP3BSM 4
2026-07-30 05:34:195ØØØ TG 7144 HP3BSM 4
2026-07-30 05:34:19:34:192Ø26-Ø7-3Ø Ø5:34:19.256 Transmission started from HP3BSM 4
2026-07-30 05:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 05:00:08:00:082Ø26-Ø7-3Ø Ø5:ØØ:Ø8.344 Transmission started from HP3BSM 17
2026-07-30 04:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 04:00:08:00:082Ø26-Ø7-3Ø Ø4:ØØ:Ø8.694 Transmission started from HP3BSM 17
2026-07-30 03:09:18HP3ICC TG 7144 HP3BSM 7
2026-07-30 03:09:18:09:182Ø26-Ø7-3Ø Ø3:Ø9:18.786 Transmission started from HP3BSM 7
2026-07-30 03:09:00:09:002Ø26-Ø7-3Ø Ø3:Ø9:ØØ.578 Transmission started from HP3BSM 25
2026-07-30 03:08:33HP3ICC TG 7144 HP3BSM 9
2026-07-30 03:08:33:08:332Ø26-Ø7-3Ø Ø3:Ø8:33.417 Transmission started from HP3BSM 9
2026-07-30 03:08:13HP3ICC TG 7144 HP3BSM 18
2026-07-30 03:08:13:08:132Ø26-Ø7-3Ø Ø3:Ø8:13.Ø13 Transmission started from HP3BSM 18
2026-07-30 03:08:00XE2LRS TG 7144 HP3BSM 6
2026-07-30 03:08:00:08:002Ø26-Ø7-3Ø Ø3:Ø8:ØØ.333 Transmission started from HP3BSM 6
2026-07-30 03:07:54XE2LRS TG 7144 HP3BSM 1
2026-07-30 03:07:54:07:542Ø26-Ø7-3Ø Ø3:Ø7:54.34Ø Transmission started from HP3BSM 1
2026-07-30 03:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 03:00:08:00:082Ø26-Ø7-3Ø Ø3:ØØ:Ø8.539 Transmission started from HP3BSM 17
2026-07-30 02:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 02:00:08:00:082Ø26-Ø7-3Ø Ø2:ØØ:Ø8.473 Transmission started from HP3BSM 17
2026-07-30 01:27:30HP1RJA TG 7144 HP3BSM 4
2026-07-30 01:27:30:27:302Ø26-Ø7-3Ø Ø1:27:3Ø.187 Transmission started from HP3BSM 4
2026-07-30 01:27:29HP1RJA TG 7144 HP3BSM 0
2026-07-30 01:27:29:27:292Ø26-Ø7-3Ø Ø1:27:29.152 Transmission started from HP3BSM 0
2026-07-30 01:00:08BRIDGE TG 7144 HP3BSM 17
2026-07-30 01:00:08:00:082Ø26-Ø7-3Ø Ø1:ØØ:Ø8.37Ø Transmission started from HP3BSM 17
2026-07-30 00:01:09HP3BSM TG 7144 HP3BSM 7
2026-07-30 00:01:09:01:092Ø26-Ø7-3Ø ØØ:Ø1:Ø9.141 Transmission started from HP3BSM 7
2026-07-30 00:00:57HP3BSM TG 7144 HP3BSM 8
2026-07-30 00:00:57:00:572Ø26-Ø7-3Ø ØØ:ØØ:57.323 Transmission started from HP3BSM 8
P25Reflector-Dashboard V 20251208-3 | Last Reload 2026-07-30, 23:36:17 (UTC) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard

Script project: P25Reflector-Dash