Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
9 %
1.7%
23 hrs, 37 mins, 54 s 22 hrs, 47 mins, 22 s
Connected P25Gateways
Reporting Time (UTC) Callsign
2025-06-07 22:21:32HP3BSM
2025-06-07 22:21:32HP1RPB
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2025-06-07 22:18:55:18:552Ø25-Ø6-Ø7 22:18:55.135 Transmission started from HP3BSM 0
2025-06-07 17:30:43HP3BSM TG 7144 HP3BSM 1
2025-06-07 04:12:03HP3ICC TG 7144 HP3BSM 2
2025-06-07 01:18:09HP1ABS TG 7144 HP3BSM 0
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2025-06-07 22:18:55:18:552Ø25-Ø6-Ø7 22:18:55.135 Transmission started from HP3BSM 0
2025-06-07 20:41:19:41:192Ø25-Ø6-Ø7 2Ø:41:19.138 Transmission started from HP3BSM 1
2025-06-07 20:13:36:13:362Ø25-Ø6-Ø7 2Ø:13:36.119 Transmission started from HP3BSM 0
2025-06-07 19:37:04:37:042Ø25-Ø6-Ø7 19:37:Ø4.Ø42 Transmission started from HP3BSM 0
2025-06-07 18:33:58:33:582Ø25-Ø6-Ø7 18:33:58.657 Transmission started from HP3BSM 1
2025-06-07 17:30:43HP3BSM TG 7144 HP3BSM 1
2025-06-07 17:30:43:30:432Ø25-Ø6-Ø7 17:3Ø:43.955 Transmission started from HP3BSM 1
2025-06-07 17:30:30:30:302Ø25-Ø6-Ø7 17:3Ø:3Ø.523 Transmission started from HP3BSM 0
2025-06-07 15:30:06:30:062Ø25-Ø6-Ø7 15:3Ø:Ø6.634 Transmission started from HP3BSM 0
2025-06-07 04:12:03HP3ICC TG 7144 HP3BSM 2
2025-06-07 04:12:03:12:032Ø25-Ø6-Ø7 Ø4:12:Ø3.Ø39 Transmission started from HP3BSM 2
2025-06-07 02:16:41HP3ICC TG 7144 HP3BSM 3
2025-06-07 02:16:41:16:412Ø25-Ø6-Ø7 Ø2:16:41.177 Transmission started from HP3BSM 3
2025-06-07 02:12:01HP3ICC TG 7144 HP3BSM 12
2025-06-07 02:12:01:12:012Ø25-Ø6-Ø7 Ø2:12:Ø1.788 Transmission started from HP3BSM 12
2025-06-07 02:05:16:05:162Ø25-Ø6-Ø7 Ø2:Ø5:16.742 Transmission started from HP3BSM 0
2025-06-07 01:57:59HP3ICC TG 7144 HP3BSM 2
2025-06-07 01:57:59:57:592Ø25-Ø6-Ø7 Ø1:57:59.419 Transmission started from HP3BSM 2
2025-06-07 01:57:45HP3ICC TG 7144 HP3BSM 2
2025-06-07 01:57:45:57:452Ø25-Ø6-Ø7 Ø1:57:45.335 Transmission started from HP3BSM 2
2025-06-07 01:57:37HP3ICC TG 7144 HP3BSM 3
2025-06-07 01:57:37:57:372Ø25-Ø6-Ø7 Ø1:57:37.552 Transmission started from HP3BSM 3
2025-06-07 01:57:27HP3ICC TG 7144 HP3BSM 4
2025-06-07 01:57:27:57:272Ø25-Ø6-Ø7 Ø1:57:27.Ø36 Transmission started from HP3BSM 4
2025-06-07 01:56:18HP3ICC TG 7144 HP3BSM 2
2025-06-07 01:56:18:56:182Ø25-Ø6-Ø7 Ø1:56:18.324 Transmission started from HP3BSM 2
2025-06-07 01:18:09HP1ABS TG 7144 HP3BSM 0
2025-06-07 01:18:09:18:092Ø25-Ø6-Ø7 Ø1:18:Ø9.Ø34 Transmission started from HP3BSM 0
2025-06-07 01:13:09HP3ICC TG 7144 HP3BSM 3
2025-06-07 01:13:09:13:092Ø25-Ø6-Ø7 Ø1:13:Ø9.564 Transmission started from HP3BSM 3
2025-06-07 00:57:42HP3ICC TG 7144 HP3BSM 2
2025-06-07 00:57:42:57:422Ø25-Ø6-Ø7 ØØ:57:42.181 Transmission started from HP3BSM 2
2025-06-07 00:13:56HP3ICC TG 7144 HP3BSM 11
2025-06-07 00:13:56:13:562Ø25-Ø6-Ø7 ØØ:13:56.385 Transmission started from HP3BSM 11
P25Reflector-Dashboard V 20210812-1 | Last Reload 2025-06-07, 22:23:15 (UTC) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard

Script project: P25Reflector-Dash